1 Uno Mendoza Malbec 750ml
G$5,965.00
G$151,760.00
General |
|
| Product type | Coaxial driver with two entries |
| Brand | Eighteen Sound |
| Reference | 12NCX750 |
| Product code | ALT120750CX08NA - 022128NC00 |
Informations |
|
| Nominal impedance | 8+8 ohm |
| Dimensional category | 12 inch |
| Manufacturer sensitivity | 97 | 107 dB |
| Calculated sensitivity | 97.83 dB |
| Nominal power handling | 400 | 120 W |
| Max power handling | 800 | 240 W |
| Bandwidth | 60÷5000 Hz |
| Recommended min cutoff frequency | 1200 Hz |
Fundamental parameters |
|
| Sd | 531 cm² |
| Mms | 48 gr |
| Cms | 159 µm/N |
| Le | 0.62 mH |
| Re | 5.4 ohm |
| BL | 17.5 T.m |
Small signal parameters |
|
| Fs | 58 Hz |
| Qes | 0.31 |
| Qms | 6.42 |
| Qts | 0.29 |
| Vas | 63 L |
Datas |
|
| Xmax | ±5.5 mm |
| EBP | 187 Hz |
| Zmin | 6.4 ohm |
| Fs / Qts | 200 Hz |
| Vas * Qts² | 5.3 L |
| Efficiency | 4.8 % |
| Calculated efficiency | 3.81 % |
| Weight | ~4.5 kg |
| Dispersion | 80° x 80° |
Dimensions |
|
| Voice coil diameter | 2.95 | 2.36 inch |
| Outside diameter | 310 mm |
| Baffle cutout diameter | 280 mm |
| Depth | 148 mm |
| Front thickness | 14 mm |
| Depth after front | 134 mm |
Shape & Materials |
|
| Front chape | Cylindrical |
| Magnet type | Neodymium |


