1 Uno Mendoza Malbec 750ml
G$5,965.00
G$249,340.00
General |
|
| Product type | Coaxial driver with two entries |
| Brand | Eighteen Sound |
| Reference | 15NCX1000 |
| Product code | ALT151000CX08NC - 022158NC20 |
Informations |
|
| Nominal impedance | 8+8 ohm |
| Dimensional category | 15.5 inch |
| Manufacturer sensitivity | 96 | 108 dB |
| Calculated sensitivity | 97.27 dB |
| Nominal power handling | 600 | 130 W |
| Max power handling | 1200 | 260 W |
| Bandwidth | 44÷3600 Hz |
| Recommended min cutoff frequency | 1000 Hz |
Fundamental parameters |
|
| Sd | 881 cm² |
| Mms | 110 gr |
| Cms | 83 µm/N |
| Le | 1.4 mH |
| Re | 6.3 ohm |
| BL | 27.5 T.m |
Small signal parameters |
|
| Fs | 53 Hz |
| Qes | 0.32 |
| Qms | 10.4 |
| Qts | 0.31 |
| Vas | 75 L |
Datas |
|
| Xmax | ±7.5 mm |
| EBP | 166 Hz |
| Zmin | 6.1 ohm |
| Fs / Qts | 171 Hz |
| Vas * Qts² | 7.21 L |
| Efficiency | 4.2 % |
| Calculated efficiency | 3.35 % |
| Weight | ~7 kg |
| Dispersion | 90° x 90° |
Dimensions |
|
| Voice coil diameter | 3.94 | 3.94 inch |
| Outside diameter | 393 mm |
| Baffle cutout diameter | 354 mm |
| Depth | 197 mm |
| Front thickness | 12 mm |
| Depth after front | 185 mm |
Shape & Materials |
|
| Front chape | Cylindrical |
| Magnet type | Neodymium |


