1 Uno Mendoza Malbec 750ml
G$5,965.00
G$40,340.00
| Resonant frequency | fS | 61 | Hz |
| Electrical Q | QES | 0.28 | |
| Mechanical Q | QMS | 6.50 | |
| Total Q factor | QTS | 0.27 | |
| Suspension equivalent air volume | VAS | 12.6 | litres |
| DC resistance | RE | 5.5 | Ω |
| Minimum impedance | Zmin | 6.1 | Ω |
| Voice coil inductance | LE | 0.28 | mH |
| Force factor | B·l | 10 | T·m |
| Suspension mechanical resistance | RMS | 0.8 | N·s/m |
| Suspension mechanical compliance | CMS | 502 | µm/N |
| Moving mass | MMD | 12.2 | g |
| Moving mass (including airload) | MMS | 13.3 | g |
| Surface of the diaphragm | SD | 133 | cm² |
| Effective diaphragm diameter | Ø | 13 | cm |
| Maximum linear excursion | Xmax | ± 5 | mm |
| Excursion limit | Xlim | ± 11 | mm |
| Displacement volume at Xmax | VD | 66.5 | cm³ |
| Efficiency | η₀ | 1 | % |
| Efficiency bandwidth product | EBP |
217 |
| Overall diameter | 162 | mm |
| Baffle hole diameter | 148 | mm |
| Overall depth | 73 | mm |
| Flange thickness | 9.5 | mm |
| Net weight | 1.25 | kg |
| Diaphragm material | Curvilinear, Paper | |
| Surround material | Single roll, Rubber | |
| Voice coil diameter | 44 | mm |
| Coil material | Aluminum | |
| Magnet | Neodymium | |