STETSOM Amplifier Car EX5000EQ 2OHMS
G$186,620.00
EX 5000 EQ – 2 OHMS
TECHNICAL SPECIFICATIONS
| CHARACTERISTICS | EX 5000 EQ – 2 OHMS |
|---|---|
| Number of Channels | 1 |
| RMS Power at 2 Ohm 12.6V | 5000W RMS |
| RMS Power at 4 Ohm 12.6V | 3050W RMS |
| RMS Power at 2 Ohm 14.4V | 5500W RMS |
| RMS Power at 4 Ohm 14.4V | 3550W RMS |
| Supply Voltage | 9,5 ~ 15V |
| Frequency Response | 10Hz ~15KHz |
| Crossover Low Pass | 50Hz ~25KHz |
| Crossover High Pass | 10Hz ~700Hz |
| Signal to Noise | > 90 dB |
| Harmonic Distortion | < 0,9 % THD |
| Input Sensitivity | 0,2V |
| Input Impedance | 26K OHMS |
| Impedance Output | 2 OHMS |
| Consumption with Signal Musical | 3,1A ~240A |
| Consumption with Signal Bass | 3,1A ~480A |
| Dimensions (H x W x D) mm | 77 x 294 x 310 mm |
| Weight Kg | 4,1 Kg |
Product availability, pickup, and delivery time may vary by area.
Speaker Cone Surrounds
G$250.00
Speaker Spiders
G$200.00
Speaker Poles & Mounting Hardware
G$6,120.00
Speaker Mounting Rings
G$1,600.00
Speaker Edge Gaskets
G$170.00
Speaker Dust Caps
G$80.00
Speaker Replacement Cones
G$180.00