1 Uno Mendoza Malbec 750ml
G$5,965.00
G$202,700.00
| Engine | Two Stroke 1 Cylinder |
|---|---|
| Output | 2.5 ps (1.8 kw) |
| Displacement | 74.6 cc (4.55 cu.in.) |
| Bore x Stroke | 55 x 43 mm (2.17 x 1.69 in) |
| Starting | Manual |
| Control Type | Tiller Handle |
| Gear Shift | Forward - Neutral |
| Gear Ratio | A2 type 1.85:1 (13:24), B2 type 2.15:1 (13:28) |
| Propeller Selection Range | 4.5" - 7" |
| Transom Height | 15", 20" |
| Fuel | Unleaded Gasoline (87 Octane) |
| Oil Type | Genuine recommended 2stroke engine oil (TCW-3) |
| Fuel Tank | 1.4 L (0.37 US Gal.) Integral Tank |
| Weight* | 12.5 Kg (28 lbs.) |
| Max. RPM Range | 4,200 - 5,300 |
| Start In Gear Protection | |
| Engine lubrication system | Premixed Fuel |